In-flight magazine of Aeroflot
Current price 2025
Ad Formats | Rate (RUB) |
---|---|
Simple spaces | |
Full Page 1/1 | 930 000 |
Double-Page Spread 2/1 | 1 700 000 |
Modules | |
1/2 horizontal (bleed image; requested: two modules on a page) | 590 000 |
1/3 Page vertical | 375 000 |
Premium spaces / covers | |
Back Cover |
|
Inside Back Cover | 1 350 000 |
1st Double-Page Spread including inside front cover | 2 750 000 |
Premium spaces / DPS | |
2nd Double-Page Spread | 2 450 000 |
3rd Double-Page Spread | 2 350 000 |
4th Double-Page Spread | 2 300 000 |
2/1 (prior to the magazine's content) | 2 200 000 |
2/1 (prior to the masthead) | 2 150 000 |
2/1 (prior to the first editorial article) | 2 100 000 |
2/1 (in the headline of the issue) | 2 000 000 |
2/1 (first third of the magazine) | 1 850 000 |
2/1 (first half of the magazine) | 1 800 000 |
Premim spaces / pages | |
1/1 (opposite airline news) | 1 500 000 |
1/1 (opposite the magazine's content) | 1 450 000 |
1/1 (opposite the magazine's masthead) | 1 350 000 |
1/1 (first five pages after the magazine's masthead) | 1 250 000 |
1/1 (first third of the magazine) | 1 150 000 |
1/1 (first half of the magazine) | 1 050 000 |
Articles | |
Full Page 1/1 | 930 000 |
Double-Page Spread 2/1 | 1 700 000 |
1/2 vertical (crop image; requested: one module on a page) | 590 000 |