In-flight magazine of Aeroflot
Current price 2023
Ad Formats | Rate (RUB) |
---|---|
Simple spaces | |
Full Page 1/1 | 972 000 |
Double-Page Spread 2/1 | 1 812 000 |
Modules | |
1/2 horizontal (bleed image; requested: two modules on a page) | 564 000 |
1/2 vertical (crop image; requested: one module on a page) | 654 000 |
1/3 Page vertical | 396 000 |
Premium spaces / covers | |
Back Cover |
|
Inside Back Cover | 1 452 000 |
1st Double-Page Spread including inside front cover | 3 102 000 |
Premium spaces / DPS | |
2nd Double-Page Spread | 2 760 000 |
3rd Double-Page Spread | 2 640 000 |
4th Double-Page Spread | 2 520 000 |
2/1 (prior to the magazine's content) | 2 430 000 |
2/1 (prior to the masthead) | 2 382 000 |
2/1 (prior to the first editorial article) | 2 262 000 |
2/1 (in the headline of the issue) | 2 220 000 |
2/1 (first third of the magazine) | 1 956 000 |
2/1 (first half of the magazine) | 1 896 000 |
Premim spaces / pages | |
1/1 (opposite airline news) | 1 698 000 |
1/1 (opposite the magazine's content) | 1 638 000 |
1/1 (opposite the magazine's masthead) | 1 512 000 |
1/1 (first five pages after the magazine's masthead) | 1 410 000 |
1/1 (first third of the magazine) | 1 242 000 |
1/1 (first half of the magazine) | 1 152 000 |
Articles | |
Full Page 1/1 | 972 000 |
Double-Page Spread 2/1 | 1 812 000 |
1/2 vertical (crop image; requested: one module on a page) | 654 000 |